47.07Mar 05, 2026 EOD
| Waterbase Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523660 | NSE Symbol: | WATERBASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE054C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 35.45 | Market Cap(₹Cr.): | 194.95 | Face Value(₹): | 10.00 |
| Waterbase Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 523660 | |
| NSE Symbol: | WATERBASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE054C01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 35.45 | |
| Market Cap(₹Cr.): | 194.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.07Mar 05, 2026 EOD |
74.900000000000006 Oct 25, 2023 EOD |
| Today's Change(₹) |
0.01 (0.02 %) |
0.00 (0.00 %) |
| Open(₹) |
47.06
|
77.40
|
| Prev Close(₹) |
47.06
|
74.90
|
| Volume |
53710
|
26301
|
| Today's Range(₹) |
48.90 - 45.00
|
77.40 - 73.75
|
| 52-Week Range(₹) |
67.70 - 45.00
|
77.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
74.900000000000006(x 650)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|